රු6,900.00 රු8,950.00
- 3D NAND Flash read/write speeds of 560mb/s and 520mb/s to accelerate PC’s
- SLC Caching algorithm: allows NAND Flash memory to operate in single-level cell mode and boosts read/write performance
- DRAM Cache Buffer: R/W performance can be as much as double that of solid state drives that lack a DRAM cache
- Advanced LDPC ECC Engine: Leads to a massive reduction in data errors and an equal increase in data integrity
- Proprietary Software – SSD Toolbox and Migration Utility\
- 3 Years Warranty
Capacity | 120GB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Controller | SMI |
Dimensions (L x W x H) | 22 x 80 x 3.5mm |
Weight | 8g |
Interface | SATA 6Gb/s |
Performance(Max) | Up to 560/520MB/s *Actual performance may vary due to available SSD capacity, system hardware and software, and other factors |
Operating temperature | 0°C-70°C |
Storage temperature | -40°C-85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 3 Years Warranty |
There are no reviews yet.