Availability:
Out of stock
රු93,900.00 රු114,990.00
Out of stock
Specification
Cooling Capacity | Btu/h | 12,500 (3,140-14,300) |
kW | 3.66 (0.92-4.20) | |
EER | Btu/hW | 12 |
Phase | Ø | 1 |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 4.8 | |
Power Input (W) | 1,040 (260-1,200) | |
Moisture Removal | L/h | 2.1 |
Pt/h | 4.4 | |
Air Circulation (Indoor/Hi) | m³/min. | 10.9 |
ft³/min. | 385 | |
Dimensions | Height (mm) | 290 (542) |
Height (inch) | 11-7/16 (21-11/32) | |
Width (mm) | 870 (780) | |
Width (inch) | 34-9/32 (30-23/32) | |
Depth (mm) | 214 (289) | |
Depth (inch) | 8-7/16 (11-13/32) | |
Net WeightkgPower Supply | Indoor | |
9(30) | ||
Cleaner Air | nanoe-G | Yes |
Anti-Bacterial Filter | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Catechin Air Purifying Filter | No | |
Solar Refreshing Deodorizing Filter | No | |
Comfort | ECONAVI | Yes |
Temperature Wave | Yes | |
AUTOCOMFORT | Yes | |
Inverter Control | Yes | |
Mild Dry Cooling | Yes | |
Quiet Mode | Yes | |
Powerful Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | Yes | |
Airflow Direction Control (Up Down) | No | |
Manual Horizontal Airflow Direction Control | No | |
Manual Airflow Direction Control (Left Right) | No | |
Sleep Mode Auto-Control | No | |
Automatic Operation Mode (Cooling | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
24-Hour ON OFF Real Setting Timer | No | |
12-Hour ON OFF Setting Timer | No | |
LCD Wireless Remote Control | Yes | |
Wired Remote Control | No | |
Reliability | Auto Restart | No |
Random Auto Restart (32 Restart Patterns) | Yes | |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 15m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | Yes |
There are no reviews yet.